Rates
Scuba Diving, Instruction and Equipment Rental

Certification – An internationally recognized certification card is required for all dive trips, air fills and Scuba equipment rental. If you have lost or forgotten your card we will try to obtain verification from the organization issuing the certification – a charge may be levied for this service.
| Dive Trips | Rate* |
|---|---|
| Two Tank (AM) Trip – 2 boat dives at 2 different sites | $ 110 |
| One Tank (PM) Trip – 1 boat dive at a single site | $ 85 |
| Night Dive (min. 4 divers) | $ 110 |
| BCD / Regulator day rental with dive UPGRADE: Weight-integrated BCD
UPGRADE: Regulator with Dive Computer |
$ 15 (2-tank) $10 (1-tank) $5 more per upgrade |
| Snorkeler / Rider (snorkel gear included) | $ 50 – AM $30 – PM |
| Dive Packages | Rate* |
|---|---|
| 3 Two-Tank Morning Trips (6 dives) | $ 300 |
| 4 Two-Tank Morning Trips (8 dives) | $ 385 |
| 5 Two-Tank Morning Trips (10 dives) Best Value! | $ 465 |
| 3 One-Tank Afternoon Trips | $ 240 |
| BCD / Regulator rental w/ packages | $10 / Day |
| Tanks, weights and wetsuits are included in rates. Packages can not be shared between divers.*Includes $3/day per diver/snorkeler for National Parks fee plus a $7/day per person fuel surcharge. | |
| PADI Diving Course | Rate** |
|---|---|
| Discover Scuba 1-Day Program (inc. 1 tank dive) | $ 140 |
| Scuba Diver | $ 315 |
| Scuba Diver to Open Water Diver Upgrade | $ 250 |
| Open Water Diver (min. 2 students) | $ 475/ea |
| PADI Open Water Diver Referral Completion (4 dives only) | $ 295 |
| NAUI and Universal Completion Program | $ 295 |
| PADI eLearning Open Water course | $ 425 |
| Discover Enriched Air Nitrox (includes Nitrox fills and computer rentals) |
$ 100 |
| Enriched Air Diver Certification (includes Nitrox fills and computer rentals) |
$ 250 |
| Diver Propulsion Vehicle Specialty (includes DPV rental) | $ 200 |
| Adventure Diver (3 dives / 1 day) | $ 250 |
| Advanced Open Water Course (5 dives / 2 days) | $ 350 |
| Rescue Diver Course (min. 2 students) | $ 500/ea |
| Divemaster Course (min. 2 students) | $ 700/ea |
| Emergency First Response (min. 4 students) | $ 125/ea |
| Specialties We offer Boat, Digiatal Photo, Fish ID, Wreck, Night and more… |
Varies |
| Scuba Review | $ 200 |
| Equipment Rentals | Day Rate | Week Rate |
|---|---|---|
| Air fills | $ 8 | — |
| Air fill card (10 fills) | $ 65 | — |
| Air fill card (50 fills) | $ 200 | — |
| Nitrox tank fill (32%) | $ 15 | — |
| 80cu.ft. AL Tank (1/2 price air fills at Dive BVI locations) |
$ 10 | $ 60 |
| Regulator w/ Alternate Air Source | $ 12 | $ 72 |
| Dive Computer (Nitrox Compatible) | $ 20 | $ 115 |
| Dive Propulsion Vehicle (DPV) Per Battery Charge |
$ 75 | — |
| Buoyancy Compensator Device (BCD) | $ 12 | $ 72 |
| Weight Belt (up to 16lbs) | $ 4 | $ 20 |
| Additional Weight | $ 1 | $ 3 |
| Mash, Fins, Snorkel & Mesh Bag | $ 10 | $ 50 |
| Snorkel Vest | $ 5 | $ 30 |
| Wet Suit | $ 7 | $ 40 |
**Add $3.00 per day per diver/snorkeler for BVI National Parks fee plus a $7.00 per day per person fuel surcharge.
All rates subject to change without notice. Some location rates may vary.
Private courses are available, please call for details.
Cancellation Policy: A credit card number is required for all advanced bookings. Cancellations of less than 24-hours will result in the value of the booking being levied. Please call our toll free number 1-800-848-7078 to make your reservations today!




