Whale Sightings 2010
We are currently in the Humpback whale migration back to the Northeast US coast. Here’s our unofficial whale count for 2010. Stay tuned for updates as we go through the season.
| Date | Boat | # of whales | Activity | Location |
|---|---|---|---|---|
| 02/08/10 | Private | 2 | floating at surface | E of VG |
| 02/11/10 | Sea Monkey | 3 | blowing/slapping | W of VG |
| 02/13/10 | Sea Turtle | 2 | jumping | E of VG |
| 02/15/10 | Sea Cat | 2 | floating at surface | near Dog Islands |
| 02/26/10 | Sea Lion | 3 | slapping | N of Anegada |
| 03/05/10 | Sea Lion | 3 | splashing | N of Anegada |
| 03/14/10 | Sea Monkey | 3 | swimming | S of Beef Island |
| 03/16/10 | Sea Monkey | 2 | swimming | N of Scrub Island |




